

Family Support Team
The Family Support Implementation Team centers on meeting the everyday needs that help individuals and families thrive on the West Side. This includes access to food, healthcare, transportation, education, income stability, and other essential supports that impact quality of life across generations.

Partners
- A More Excellent Way Life Center Church
- American Friends Service Committee
- Aspire Achievement Project
- Baháʼís of Charleston, WV
- Bible Center Church
- City of Charleston
- CommunityWorks in WV
- Creating the Advantage
- Disability Rights of WV
- FamilyCare Health Centers
- First Presbyterian Church
- Fun Fitness Foundation
- Greater Kanawha Valley Foundation
- Keep Your Faith Corporation
- Legal Aid of WV
- Mary C. Snow Elementary
- New Economy Works WV
- Partnership of African American Churches
- Restorative Action
- Step By Step WV
- Team WV
- United Way of Central WV
- Vandalia Health
- WV Covenant House
- WV Public Broadcasting
- WV Sober Living Solutions
Food Pantries
| Service | Days & Times available | Address | Phone |
|---|---|---|---|
| Kanawha Dreamers Family Support Center 1 per week (1 bag/families of 1-3, 2 bags/families of 4-6, etc.) | Mon-Fri | 11am-1pm, 2pm-6pm | 1401 4th Ave near KRT hub | 304-414-4453 |
| Bream Memorial Presbyterian Church & available at closet & showers M, W(3-4:30pm), F(1-4pm) | Mon-Thu | 10am-2pm | 317 W Washington St Elk City | 304-346-0426 |
| Switzer Center first come first serve distributions | M, W, F | 11am-12pm | 900 Griffin Dr by Orchard Manor | |
| Canaan United Methodist Church 1 per month, ID required, ask about senior boxes | Mon | 1pm-3pm | 401 Roane St Elk City | 304-342-6553 |
| Hissom Inner City Mission also can sign up for senior boxes | Tue | 1pm-4pm | 1301 Pennsylvania Ave near Bigley Piggly Wiggly | 304-421-0102 |
| Fishers of Men also can sign up for senior boxes | Wed | 1pm – 4pm | 847 Woodward Dr North Charleston | |
| A More Excellent Way Life Center first come first serve distributions | 3rd Sat | starts 12pm | 504 Virginia St W Five Corners | 304-400-4111 |
| Manna Meal Truck main location food pantry also available 7am-1:30pm daily at 706 Central Ave | Daily | 12-1pm | 744 Virginia St W (Park Ave) old Save-A-Lot parking lot | 304-345-7121 |
| Salvation Army *call first, proof of residency and Social Security card or ID required | Mon-Fri | 8am-4pm* | 301 Tennessee Ave Elk City | 304-343-4548 |
Clothing Closets
| Service Name | Address | Operating Hours | Phone |
|---|---|---|---|
| Bream Presbyterian Church: The SHOP | 319 Washington St W | M-F | 1-4pm | 304-346-0426 |
| West Side Family Support Center | 1401 4th Ave | M-F | 11am-1pm, 2-6pm families with students 18 or younger | 304-414-4453 |
| Kanawha County Schools Clothing Closet* | SCMS 400 3rd Ave | M-F | 8am-4pm (by appointment only) | 304-348-1384 |
| Mountain Mission | 1620 7th Ave | M-Thu | 9am-2:30pm (by appointment only) | 304-344-3407 |
| Salvation Army | 301 Tennessee Ave | M-Thu | 9-11:30am, 1-2:30pm | 304-343-4548 |
| Heart and Hand | 212 D St | M-Thu | 10am-12pm | 304-744-6741 |
| (Professional) Goodwill Prosperity Center: Dress for Success | 213 Virginia St W | M-F | 8:30am-4pm | 304-346-0811 |
After School Programs
| Program | Details | Phone | Website |
|---|---|---|---|
| Zion Development Center* | 304-344-5959 | http://zcdcwv.com/ | |
| 2nd Ave Community Center | 304-343-7866 | ||
| Midian Safe Haven | ages 10-25| M-Thu 2-8pm | Free | 304-382-8288 | http://midianproject.com/ |
| Bob Burdette Center | M-F 2:30-5:30pm | 304-342-1158 | http://bobburdettecenter.org/ |
| Step By Step | grades K-12 | M-Thu to 5:30pm | Free | 304-414-4452 | http://stepbystepwv.org/ |
Summer Camps
| Program | Details | Phone | Website |
|---|---|---|---|
| Bob Burdette Center Summer Program | grades K-5 | 8am – 5:30pm | FREE | 304-342-1158 | https://bobburdettecenter.org/about/sites-staff/ |
| Partnership of African American Churches | TBA | 304-768-7688 | https://www.paac2.org/education/ |
| Salvation Army Boys & Girls Club | grades 1-12 | 8am-6pm | $35/wk (financial assistance available) | 304-342-8831 | https://facebook.com/CACCBGC |
| WV Dreamers Afterschool by Step by Step | grade K-12 | M-F 10am-5pm or 2-6pm | FREE | 304-414-4452 | https://www.stepbystepwv.org/afterschool |
| YMCA Summer Day Camp | ages 5-12 | M-F 7am-6pm | $155/wk (scholarships available) | 304-340-3527 | https://ymcaofkv.org/programs/child-care/#camps |
| Zion Development Center* | ages 12 or under | year round | Sliding scale (financial assistance available) | 304-344-5959 | https://zcdcwv.com/index.html |
Outdoor Activities
| Name | Location | Facilities Available |
|---|---|---|
| Beatrice Street Park | 1214 Washington St W | Two basketball courts, picnic tables, and a playground |
| Bigley Park (James L Hudson Senior League Field) | 1461 Bigley Ave | Baseball fields and batting cages |
| Cato Park | 200 Baker Ln | Outdoor pool, playground, 36-acre golf course, bicycle pump track and biking trails, and a NEW bicycle repair station |
| Edgewood Tennis Courts | Washington St W and Edgewood Dr | Two fenced in tennis courts |
| Kanawha Boulevard West Bike Path | Kanawha Blvd W (Magic Island to Patrick St) | Two-lane bike path and walking lane with views of the Kanawha River |
| Magic Island Park | 101 Kanawha Blvd W | Walking path, splash pad, playground, volleyball courts, and grass field |
| North Charleston Community Center | 2009 7th Ave | Multiple softball fields, outdoor basketball court, seasonal pool, dog park, and two play areas/playgrounds |
| Second Avenue Community Center | 1411 2nd Ave | Outdoor basketball court, bleachers, playground, and concrete play area |
| Skate Park of Charleston | 106 Pennsylvania Ave | Half pipes, quarter pipes, and a spine, a street section with rails, a pyramid, and “fun box” |
| Walter E. Moore Memorial Park (Westmoreland Playground) | Westmoreland Dr and Whitney St | Playground with slides, climbing ladders, jungle gym, picnic table, bench, and a small basketball court |

Projects
CURRENT
Planning projects now…
PAST
2025
- Kids Summer Bash 2025 – FamilyCare Health Centers
2024
- Christmas Gift Toy Drive – Bright Futures Now
- Cooking Education Kitchen – WV Health Right
- John 6 Food Storage – WV Health Right
2023
- Obi Henderson Awards – The G.I.F.T. Project
2022
- Obi Henderson Awards – The G.I.F.T. Project

